+91-9632525471 |
pinakinminerals@gmail.com |
|
|
|
Specifications
Type | Calcite Powder |
Application | Chemical Industry,Construction Industry,Paint,Rubber |
Feature | Excellent Chemical Composition,Longer Shelf Life,Pure Quality |
Form | Powder |
Packaging Type | Bags,Jumbo Bags,Pp Laminated Bags |
Colour | White |
Country of Origin | India |
Packaging Size | 25 - 50kg |
Purity % | 99% |
Calcium Carbonate | 90.00 % to 97.00 % |
Magnesium Oxide | 1.50 % to 2.50 % |
Silica | 1.00 % to 3.00 % |
Ultra Fine Sizes | 5 - 20 Microns |
Super Fine Sizes | 20 - 30 Microns or 500 - 700 Mesh |
Odor | Odorless |
Refractive Index | 1.721 |
Solubility | 0.001% |
Complexity | 18.8 |
Density | 2.89 g/cm3 |
PH Value | 8 - 9 |
Boiling Point | Decomposes |
Additional Information
Min. Order Quantity | 10 Metric Ton |
Delivery Time | Within 7 Days |
Chemical Composition of Calcite
CaCO3 | 90.00 % to 97.00 % |
MgO | 1.50 % to 2.50 % |
Silica | 1.00 % to 3.00 % |
Grades
Calcite powder is available from 200 Mesh to 700 Mesh BSS Standards and also in Micronized grades. | |
Calcium Carbonate is also available in granules sizes. | |
Ultra Fine Sizes | 5 - 20 Microns |
Super Fine Sizes | 20 - 30 Microns or 500 - 700 Mesh |
Fine Sizes | 200 - 500 Mesh or up to 100 Microns |
Hi! Simply click below and type your query.
Our experts will reply you very soon.